Штуцер COM
Штуцер COM с двумя врезными кольцами разработан для применения в широком диапазоне технологических задач: химия, нефте-химия, энергетика, кораблестроение, микроэлектроника, аналитика и т.д.
Кодировка | Подсоединения | *S316 | *STEL | *BRAS | |
COM-3M-2G-* | Hy-Lok 3mm | G 1/8" | - | - | |
COM-3M-4G-* | Hy-Lok 3mm | G 1/4" | - | - | |
COM-4M-2G-* | Hy-Lok 4mm | G 1/8" | - | - | |
COM-6M-2G-* | Hy-Lok 6mm | G 1/8" | - | - | |
COM-6M-4G-* | Hy-Lok 6mm | G 1/4" | - | - | |
COM-6M-6G-* | Hy-Lok 6mm | G 3/8" | - | - | |
COM-6M-8G-* | Hy-Lok 6mm | G 1/2" | - | - | |
COM-8M-2G-* | Hy-Lok 8mm | G 1/8" | - | - | |
COM-8M-4G-* | Hy-Lok 8mm | G 1/4" | - | - | |
COM-8M-6G-* | Hy-Lok 8mm | G 3/8" | - | - | |
COM-8M-8G-* | Hy-Lok 8mm | G 1/2" | - | - | |
COM-10M-4G-* | Hy-Lok 10mm | G 1/4" | - | - | |
COM-10M-6G-* | Hy-Lok 10mm | G 3/8" | - | - | |
COM-10M-8G-* | Hy-Lok 10mm | G 1/2" | - | - | |
COM-12M-4G-* | Hy-Lok 12mm | G 1/4" | - | - | |
COM-12M-6G-* | Hy-Lok 12mm | G 3/8" | - | - | |
COM-12M-8G-* | Hy-Lok 12mm | G 1/2" | - | - | |
COM-12M-12G-* | Hy-Lok 12mm | G 3/4" | - | - | |
COM-16M-6G-* | Hy-Lok 16mm | G 3/8" | - | - | |
COM-16M-8G-* | Hy-Lok 16mm | G 1/2" | - | - | |
COM-18M-8G-* | Hy-Lok 18mm | G 1/2" | - | - | |
COM-18M-12G-* | Hy-Lok 18mm | G 3/4" | - | - | |
COM-20M-8G-* | Hy-Lok 20mm | G 1/2" | - | - | |
COM-20M-12G-* | Hy-Lok 20mm | G 3/4" | - | - | |
COM-22M-12G-* | Hy-Lok 22mm | G 3/4" | - | - | |
COM-22M-16G-* | Hy-Lok 22mm | G 1" | - | - | |
COM-25M-12G-* | Hy-Lok 25mm | G 3/4" | - | - | |
COM-25M-16G-* | Hy-Lok 25mm | G 1" | - | - |
Кодировка | Подсоединения | *S316 | *STEL | *BRAS | |
COM-2-2G-* | Hy-Lok 1/8" | G 1/8" | - | - | |
COM-2-4G-* | Hy-Lok 1/8" | G 1/4" | - | - | |
COM-3-2G-* | Hy-Lok 3/16" | G 1/8" | - | - | |
COM-4-2G-* | Hy-Lok 1/4" | G 1/8" | - | - | |
COM-4-4G-* | Hy-Lok 1/4" | G 1/4" | - | - | |
COM-4-6G-* | Hy-Lok 1/4" | G 3/8" | - | - | |
COM-4-8G-* | Hy-Lok 1/4" | G 1/2" | - | - | |
COM-5-2G-* | Hy-Lok 5/16" | G 1/8" | - | - | |
COM-5-4G-* | Hy-Lok 5/16" | G 1/4" | - | - | |
COM-5-6G-* | Hy-Lok 5/16" | G 3/8" | - | - | |
COM-5-8G-* | Hy-Lok 5/16" | G 1/2" | - | - | |
COM-6-4G-* | Hy-Lok 3/8" | G 1/4" | - | - | |
COM-6-6G-* | Hy-Lok 3/8" | G 3/8" | - | - | |
COM-6-8G-* | Hy-Lok 3/8" | G 1/2" | - | - | |
COM-8-4G-* | Hy-Lok 1/2" | G 1/4" | - | - | |
COM-8-6G-* | Hy-Lok 1/2" | G 3/8" | - | - | |
COM-8-8G-* | Hy-Lok 1/2" | G 1/2" | - | - | |
COM-8-12G-* | Hy-Lok 1/2" | G 3/4" | - | - | |
COM-10-6G-* | Hy-Lok 5/8" | G 3/8" | - | - | |
COM-10-8G-* | Hy-Lok 5/8" | G 1/2" | - | - | |
COM-12-8G-* | Hy-Lok 3/4" | G 1/2" | - | - | |
COM-12-12G-* | Hy-Lok 3/4" | G 3/4" | - | - | |
COM-14-12G-* | Hy-Lok 7/8" | G 3/4" | - | - | |
COM-14-16G-* | Hy-Lok 7/8" | G 1" | - | - | |
COM-16-12G-* | Hy-Lok 1" | G 3/4" | - | - | |
COM-16-16G-* | Hy-Lok 1" | G 1" | - | - |
В кодировке изделия материал корпуса обозначен символом '*'.
- S316 - Нержавеющая сталь (316-я)
- STEL - Углеродистая сталь
- BRAS - Латунь